
Luxury Motor Home Hire Christchurch. Rent a Deluxe Campervan in New Zealand. Motorhome Rental Auckland NZ.

Iconic Motorhomes New Zealand
International Rental Enquiries:
+64 3366 4364 (+12hrs GMT)
(10.00am - 4.00pm)
Local Rental Enquiries:
03 366 4364
(10.00am - 4.00pm)
For a quotation please visit our Enquiry/Bookings Page.
Depot Locations:
Christchurch Depot:
260 Ferry Road
Christchurch 8011
New Zealand
(Click here to view a map)
Auckland Depot:
26 Rennie Drive
Airport Oaks
Auckland 2022
New Zealand
(Click here to view map)
To send us an email please visit
our Contact page.

© South Island Travel Ltd, trading as Iconic Motorhomes - Motorhome RV Campervan Hire - Christchurch and Auckland - New Zealand
All Rights Reserved | Sitemap
Banner photography provided by www.newzealand.com
Web Design by Noir Creative
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| DAILY HIRE RATES FOR BOLERO, VOYAGER AND KON TIKI LUXURY MOTORHOMES | |||
| Prices are for 2 persons per motorhome. Additional persons NZ$ 10.00 P.P per day - maximum occupancy 2 persons Bolero / 4 persons Voyager & Kontiki. |
|||
| All prices are quoted in NZ$ and include: Premium Insurance, GST and credit card fees, 150kms per day mileage allowance, and RUC charges on all hires of 13+ days. Minimum Hire period - Bolero and Voyager - 7 Days & 14 days for Christmas/New Year Minimum Hire period - Kontiki - 15 days |
|||
| Period from 1 May to 31 May 2012 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 270.00 | $ 280.00 | n/a |
| 12-21 Days | $ 255.00 | $ 275.00 | $ 420.00 |
| 22-49 Days | $ 220.00 | $ 230.00 | $ 400.00 |
| 50+ Days | $ 205.00 | $ 215.00 | $ 385.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 June to 31 August 2012 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 215.00 | $ 215.00 | n/a |
| 12-21 Days | $ 190.00 | $ 190.00 | $ 400.00 |
| 22-49 Days | $ 140.00 | $ 140.00 | $ 385.00 |
| 50+ Days | $ 125.00 | $ 125.00 | $ 365.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 September to 30th September 2012 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 315.00 | $ 325.00 | n/a |
| 12-21 Days | $ 305.00 | $ 315.00 | $ 420.00 |
| 22-49 Days | $ 285.00 | $ 295.00 | $ 400.00 |
| 50+ Days | $ 260.00 | $ 270.00 | $ 385.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 October to 30th October 2012 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 360.00 | $ 375.00 | n/a |
| 12-21 Days | $ 335.00 | $ 355.00 | $ 450.00 |
| 22-49 Days | $ 315.00 | $ 325.00 | $ 440.00 |
| 50+ Days | $ 275.00 | $ 300.00 | $ 430.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 November to 21 December 2012 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 375.00 | $ 390.00 | n/a |
| 12-21 Days | $ 355.00 | $ 365.00 | $ 470.00 |
| 22-49 Days | $ 325.00 | $ 335.00 | $ 450.00 |
| 50+ Days | $ 300.00 | $ 310.00 | $ 440.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 22 December to 28 February 2013 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 450.00 | $ 470.00 | n/a |
| 12-21 Days | $ 420.00 | $ 450.00 | $ 520.00 |
| 22-49 Days | $ 400.00 | $ 430.00 | $ 500.00 |
| 50+ Days | $ 380.00 | $ 395.00 | $ 480.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 March to 31 March 2013 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 345.00 | $ 365.00 | n/a |
| 12-21 Days | $ 330.00 | $ 350.00 | $ 430.00 |
| 22-49 Days | $ 310.00 | $ 335.00 | $ 400.00 |
| 50+ Days | $ 290.00 | $ 305.00 | $ 395.00 |
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). Prices Inclusive of 150kms per day Mileage Allowance on all hires and RUC charges for hires of 13 days+. One Way hires (Auckland-Chch or Christchurch-Auk) are subject to availability and incur a NZ$ 500.00 fee. No worries Insurance is available at an additional NZ$60.00 per day Kontiki Minimum Hire Period 15 Days, Voyager and Bolero minimum hire period is 7 days |
|||
| For all Pick-up and Drop off's on Good Friday 29th March, Easter Sunday 31st March 2013, and Easter Monday 1st April, an additional fee of $60.00 will be payable. |
|||
| Period from 1 April to 30th April 2013 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 325.00 | $ 340.00 | n/a |
| 12-21 Days | $ 300.00 | $ 325.00 | $ 420.00 |
| 22-49 Days | $ 275.00 | $ 295.00 | $ 400.00 |
| 50+ Days | $ 250.00 | $ 270.00 | $ 385.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 May to 31 May 2013 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 290.00 | $ 300.00 | n/a |
| 12-21 Days | $ 275.00 | $ 285.00 | $ 420.00 |
| 22-49 Days | $ 230.00 | $ 250.00 | $ 400.00 |
| 50+ Days | $ 215.00 | $ 230.00 | $ 385.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 June to 31 August 2013 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 220.00 | $ 220.00 | n/a |
| 12-21 Days | $ 190.00 | $ 190.00 | $ 400.00 |
| 22-49 Days | $ 140.00 | $ 140.00 | $ 385.00 |
| 50+ Days | $ 125.00 | $ 125.00 | $ 365.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 September to 30th September 2013 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 335.00 | $ 345.00 | n/a |
| 12-21 Days | $ 315.00 | $ 325.00 | $ 420.00 |
| 22-49 Days | $ 295.00 | $ 305.00 | $ 400.00 |
| 50+ Days | $ 270.00 | $ 280.00 | $ 385.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 October to 30th October 2013 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 365.00 | $ 385.00 | n/a |
| 12-21 Days | $ 345.00 | $ 365.00 | $ 450.00 |
| 22-49 Days | $ 325.00 | $ 335.00 | $ 440.00 |
| 50+ Days | $ 295.00 | $ 310.00 | $ 430.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 1 November to 21 December 2013 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 375.00 | $ 390.00 | n/a |
| 12-21 Days | $ 355.00 | $ 365.00 | $ 470.00 |
| 22-49 Days | $ 335.00 | $ 345.00 | $ 450.00 |
| 50+ Days | $ 300.00 | $ 310.00 | $ 440.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| Period from 22 December to 28 February 2014 | |||
| Bolero (per day) | Voyager (per day) | KonTiki (per day) | |
| 7-11 Days | $ 460.00 | $ 475.00 | n/a |
| 12-21 Days | $ 445.00 | $ 460.00 | $ 520.00 |
| 22-49 Days | $ 410.00 | $ 440.00 | $ 500.00 |
| 50+ Days | $ 385.00 | $ 400.00 | $ 480.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||
| EXCESS MILAGE | |||
| Mileage allowance is 150 kms per day INCLUSIVE. Excess Mileage is charged at the following rates: | |||
| Bolero | $ 5.50 per 100 kms | ||
| Voyager | $ 5.50 per 100 kms | ||
| KonTiki | $ 6.00 per 100 kms | ||
| ROAD USER CHARGES (RUC) | |||
| RUC is a Tax on Diesel, and is pre-purchased. This makes prices at the pump cheaper. RUC CHARGES WILL BE CHARGED AS FOLLOWS ON ALL HIRES OF 7-12 DAYS DURATION. HIRES OF 13 DAYS AND OVER INCLUDE RUC CHARGES. |
|||
| Bolero | $ 5.50 per 100 kms | ||
| Voyager | $ 5.50 per 100 kms | ||
| KonTiki | $ 6.00 per 100 kms | ||
| PICTON FERRY PICK-UP | |||
|
• Picton Ferry Pick-Up - Minimum Rental period 15 days - Cost $600.00 or 3 days hire whichever is greater |
|||
| PICTON FERRY DROP OFF | |||
|
• Picton Ferry Drop Off - Minimum Rental period 15 days Cost - $500.00 or 3 days hire whichever is greater |
|||
| STANDARD INCLUSIONS IN ALL OF OUR HIRE RATES | |||
|
|||
| "NO WORRIES" INSURANCE COVER IS ALSO AVAILABLE AT + NZ$ 60.00 PER DAY | |||
| View our Terms and Conditions here for all information on insurance options available. | |||
| AVAILABLE EXTRAS (cost is per hire NZ $) | |||
| Windscreen Insurance if NOT Opting for "No Worries" insurance | $ 175.00 | ||
| Tyre Insurance if NOT Opting for "No Worries" insurance | $ 100.00 | ||
| Microwave | $ 50.00 per rental | ||
| Portable Gas BBQ | $ 75.00 per rental | ||
| Baby / Booster Seat | $ 55.00 per rental | ||
| Baby Sleeping Pod (0-18 mths) | $ 55.00 per rental | ||
| Inverter | $ 30.00 per rental | ||
| Snow Chains | $ 70.00 per rental | ||
| 2 way Walkie Talkie (3kms) | $ 70.00 per rental | ||
| Movie Entertainment system includes 140+ top movie titles | $ 75.00 per rental | ||
| COLLECTION OF YOUR MOTOR HOME | |||
|
Airport/Hotel Transfers: Clients opting for "Premium" Insurance cover - Taxi's and shuttles are readily available at the airport or from your hotel, and will be organised for you on vehicle return. |
|||
| CANCELLATION POLICY/ EARLY RETURNS / LATE PICK-UP | |||
| + 60 Days before pick up | Deposit of NZ$ 750.00 | ||
| 59 - 40 Days before pick up | 25% Of hire (minimum NZ$ 1000.00) | ||
| 4 - 30 Days before pick up | 50% Of hire (minimum NZ$ 1500.00) | ||
| 29 Days or less before pick up | 100% Of hire | ||
| Late vehicle collection or early return of vehicle during the hire | no refund available | ||