
Luxury Motor Home Hire Christchurch. Rent a Deluxe Campervan in New Zealand. Motorhome Rental Auckland NZ.

Iconic Motorhomes New Zealand
International Rental Enquiries:
+64 3366 4364 (+12hrs GMT)
(10.00am - 4.00pm)
Local Rental Enquiries:
03 366 4364
(10.00am - 4.00pm)
For a quotation please visit our Enquiry/Bookings Page.
Depot Locations:
Christchurch Depot:
260 Ferry Road
Christchurch 8011
New Zealand
(Click here to view a map)
Auckland Depot:
26 Rennie Drive
Airport Oaks
Auckland 2022
New Zealand
(Click here to view map)
To send us an email please visit
our Contact page.

© Iconic Motorhomes Limited - Motorhome RV Campervan Hire - Christchurch and Auckland - New Zealand
All Rights Reserved | Sitemap
Banner photography provided by www.newzealand.com
Web Design by Noir Creative
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| DAILY HIRE RATES | |||||
| Prices are for 2 persons per motorhome. Additional persons NZ$ 10.00 P.P per day |
|||||
| All prices are quoted in NZ$ and include: StandardInsurance, (NZ$5000.00/NZ$7500.00 liability) GST and credit card fees, 150kms per day mileage allowance on hires up to 21 days and unlimited mileage on hires of 22 days+, and RUC charges on all hires of 13+ days. Minimum Hire period - 7 Days & 14 days for Christmas/New Year |
|||||
| Period from 1 May to 31 May 2013 | |||||
| Daily Hire Rates | Bolero | Voyager | KonTiki | Sundance | Escape |
| 7-11 Days | $ 240.00 | $ 260.00 | $ 360.00 | $ 165.00 | $ 180.00 |
| 12-21 Days | $ 235.00 | $ 255.00 | $ 325.00 | $ 155.00 | $ 165.00 |
| 22-49 Days | $ 210.00 | $ 220.00 | $ 310.00 | $ 130.00 | $ 140.00 |
| 50+ Days | $ 195.00 | $ 205.00 | $ 330.00 | $ 105.00 | $ 125.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||||
| Period from 1 June to 31 August 2013 | |||||
| Daily Hire Rates | Bolero | Voyager | KonTiki | Sundance | Escape |
| 7-11 Days | $ 220.00 | $ 230.00 | $ 320.00 | $ 155.00 | $ 165.00 |
| 12-21 Days | $ 190.00 | $ 190.00 | $ 300.00 | $ 140.00 | $ 150.00 |
| 22-49 Days | $ 140.00 | $ 140.00 | $ 285.00 | $ 110.00 | $ 110.00 |
| 50+ Days | $ 125.00 | $ 125.00 | $ 265.00 | $ 100.00 | $ 100.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). **For drop off or pick up on Queens Birthday 3rd June an additional fee of $60.00 is payable. |
|||||
| Period from 1 September to 30th September 2013 | |||||
| Daily Hire Rates | Bolero | Voyager | KonTiki | Sundance | Escape |
| 7-11 Days | $ 245.00 | $ 255.00 | $ 360.00 | $ 195.00 | $ 200.00 |
| 12-21 Days | $ 215.00 | $ 225.00 | $ 330.00 | $ 175.00 | $ 185.00 |
| 22-49 Days | $ 200.00 | $ 210.00 | $ 315.00 | $ 150.00 | $ 160.00 |
| 50+ Days | $ 185.00 | $ 195.00 | $ 300.00 | $ 135.00 | $ 145.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||||
| Period from 1 October to 30th October 2013 | |||||
| Daily Hire Rates | Bolero | Voyager | KonTiki | Sundance | Escape |
| 7-11 Days | $ 295.00 | $ 300.00 | $ 410.00 | $ 240.00 | $ 250.00 |
| 12-21 Days | $ 275.00 | $ 265.00 | $ 400.00 | $ 225.00 | $ 230.00 |
| 22-49 Days | $ 225.00 | $ 235.00 | $ 380.00 | $ 175.00 | $ 180.00 |
| 50+ Days | $ 205.00 | $ 210.00 | $ 360.00 | $ 155.00 | $ 160.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||||
| Period from 1 November to 21 December 2013 | |||||
| Daily Hire Rates | Bolero | Voyager | KonTiki | Sundance | Escape |
| 7-11 Days | $ 375.00 | $ 390.00 | $ 490.00 | $ 325.00 | $ 325.00 |
| 12-21 Days | $ 355.00 | $ 365.00 | $ 470.00 | $ 305.00 | $ 305.00 |
| 22-49 Days | $ 335.00 | $ 345.00 | $ 450.00 | $ 285.00 | $ 285.00 |
| 50+ Days | $ 300.00 | $ 310.00 | $ 440.00 | $ 250.00 | $ 250.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant). |
|||||
| Period from 22 December to 28 February 2014 | |||||
| Daily Hire Rates | Bolero | Voyager | KonTiki | Sundance | Escape |
| 7-11 Days | $ 460.00 | $ 475.00 | $ 575.00 | $ 385.00 | $ 385.00 |
| 12-21 Days | $ 445.00 | $ 460.00 | $ 520.00 | $ 365.00 | $ 365.00 |
| 22-49 Days | $ 410.00 | $ 440.00 | $ 500.00 | $ 345.00 | $ 345.00 |
| 50+ Days | $ 385.00 | $ 400.00 | $ 480.00 | $ 325.00 | $ 325.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4 persons vehicle dependant).
|
|||||
| Period from 1 March to 31 March 2014 | |||||
| Daily Hire Rates | Bolero | Voyager | KonTiki | Sundance | Escape |
| 7-11 Days | $ 355.00 | $ 375.00 | $ 475.00 | $ 310.00 | $ 310.00 |
| 12-21 Days | $ 340.00 | $ 360.00 | $ 440.00 | $ 295.00 | $ 295.00 |
| 22-49 Days | $ 320.00 | $ 345.00 | $ 410.00 | $ 275.00 | $ 275.00 |
| 50+ Days | $ 300.00 | $ 315.00 | $ 405.00 | $ 250.00 | $ 250.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4/6 persons vehicle dependant). |
|||||
| Period from 1 April to 30th April 2014 | |||||
| Daily Hire Rates | Bolero | Voyager | KonTiki | Sundance | Escape |
| 7-11 Days | $ 325.00 | $ 340.00 | $ 440.00 | $ 275.00 | $ 275.00 |
| 12-21 Days | $ 300.00 | $ 325.00 | $ 420.00 | $ 250.00 | $ 250.00 |
| 22-49 Days | $ 275.00 | $ 295.00 | $ 400.00 | $ 225.00 | $ 225.00 |
| 50+ Days | $ 250.00 | $ 270.00 | $ 385.00 | $ 200.00 | $ 200.00 |
|
Hire Rates quoted are for 2 persons per vehicle. (additional persons will be charged at $10.00 per day with a maximum of 2/4/6 persons vehicle dependant). **For all Pick Up and Drop Off of any motorhome on Good Friday 18th April, Easter Sunday 20th April, and Easter Monday 21st April, and Anzac Day 25th April, an additional fee of $60.00 will be payable. |
|||||
| EXCESS MILAGE | |||||
| Mileage allowance is 150 kms per day INCLUSIVE. Excess Mileage is charged at the following rates: | |||||
| Bolero | $ 6.00 per 100 kms | ||||
| Voyager | $ 6.50 per 100 kms | ||||
| KonTiki | $ 8.00 per 100 kms | ||||
| ROAD USER CHARGES (RUC) | |||||
| RUC is a Tax on Diesel, and is pre-purchased. This makes prices at the pump cheaper. RUC CHARGES WILL BE CHARGED AS FOLLOWS ON ALL HIRES OF 7-12 DAYS DURATION. HIRES OF 13 DAYS AND OVER INCLUDE RUC CHARGES. |
|||||
| Bolero | $ 6.00 per 100 kms | ||||
| Voyager | $ 6.50 per 100 kms | ||||
| KonTiki | $ 8.00 per 100 kms | ||||
| STANDARD INCLUSIONS IN ALL OF OUR 5 Star HIRE RATES BOLERO | VOYAGER | KONTIKI | |||||
|
|||||
| "NO WORRIES" INSURANCE COVER IS ALSO AVAILABLE AT + NZ$ 60.00 PER DAY | |||||
| View our Terms and Conditions here for all information on insurance options available. | |||||
| STANDARD INCLUSIONS IN ALL OF OUR 4 Star HIRE RATES SUNDANCE | ESCAPE | |||||
|
|||||
| "NO WORRIES" INSURANCE COVER IS ALSO AVAILABLE AT + NZ$ 60.00 PER DAY | |||||
| View our Terms and Conditions here for all information on insurance options available. | |||||
| AVAILABLE EXTRAS (cost is per hire NZ $) | |||||
| Portable Gas BBQ | $ 75.00 per rental | ||||
| Baby | Booster Seat ( 0-7 yrs) | $ 55.00 per rental | ||||
| Baby Sleeping Pod (0-6 mths) | $ 55.00 per rental | ||||
| Inverter | $ 30.00 per rental | ||||
| Snow Chains | $ 70.00 per rental | ||||
| 2 way Walkie Talkie (3kms) | $ 70.00 per rental | ||||
| Movie Entertainment 140+ movie titles | $ 75.00 per rental | ||||
| Picnic Chair (Sundance/Escape) | $10.00 per rental ( Escape/ Sundance only) | ||||
| GPS | $ 70.00 per rental ( Escape/Sundance only) | ||||
| COLLECTION OF YOUR MOTOR HOME | |||||
|
Airport/Hotel Transfers: Clients opting for Standard and Premium Insurance cover - Taxi's and shuttles are readily available at the airport or from your hotel, and will be organised for you on vehicle return. |
|||||
| CANCELLATION POLICY/ EARLY RETURNS / LATE PICK-UP | |||||
| + 60 Days before pick up | Deposit of NZ$ 750.00 | ||||
| 40-60 days | 25% of Hire | ||||
| 30-39 days | 50% of Hire | ||||
| 0-29 days | 100% of Hire | ||||
| Late vehicle collection or early return of vehicle during the hire | no refund available | ||||
| Iconic Motorhomes strongly advise you take your own holiday insurance in order to cover personal items as well as unexpected cancellation. | |||||